Martin Fecteau 2051 B-19 B+07 N=13 N=19 N=07 B-13 2.5/6
Gétean Lapierre 1869 B+20 B-08 N+14 N+20 N-08 B+14 4.0/6
Yvon Bluteau 1710 B+21 B+09 N+15 N+21 N+09 B+15 6.0/6
Claude Boissinot 1551 B+22 B-10 N-16 N-22 N-10 B=16 1.5/6
Daniel Dubé 1409 B+23 B-11 N+17 N+23 N+11 B+17 5.0/6
Pierre Duchesneau S/C B-24 B+12 N+18d N+24 N-12 B+18 4.0/6
Équipe Les Terribles 4.0 3.0 4.5 4.5 2.5 4.5 23.0/36 1er
Claude Lessard 2033 B=13 N-01 B=19 N+13 B=01 N-20 2.5/6
Simon Laflamme 1903 B+14 N+02 B=20 N+14 B+02 N-20 4.5/6
Éric Sirrois 1666 B-15 N-03 B+21 N+15 B-03 N+21 3.0/6
Étienne Lecours 1599 B=16 N+04 B+22 N=26 B+04 N-22 4.0/6
René Fillion 1463 B-17 N+05 B-23 N+17 B-05 N+23 3.0/6
Michel Carignan S/C B-18 N-06 B+24 N+18 B+06 N+24 4.0/6
Équipe Les Écureuils 2.0 3.0 4.0 5.5 3.5 3.0 21.0/36 2è
Sébastien Carron 1918 N=07 N+19 B=01 B-07 B+19 N+01 4.0/6
Francois Dorion 1830 N-08 N=20 B-02 B-08 B+20d N-02 1.5/6
Éric Gaudreau 1621 N+09 N+21 B-03 B-09 B-21 N-03 2.0/6
Réal Bisson 1584 N=10 N=22 B+04 B=10 B-22 N=04 3.0/6
Steve Fullum 1333 N+11 N-23 B-05 B-11 B-23d N-05 1.0/6
Élie Gaulin 1159 N+12 N=24 B-06d B-12 B+24 N-06 2.5/6
Les chevaux frigants 4.0 3.5 1.5 0.5 3.0 1.5 14.0/36 3è=
Dan Bernatchez 1905 N+01 B-13 N=07 B=01 N-13 B+07 3.0/6
Nicolas Chiffot 1905 N-02 B=14 N=08 B-02 N-14d B+08 2.0/6
Alain Gagnon 1599 N-03 B-15 N-09 B-03 N+15 B-09 1.0/6
Jonathan Beauchesne 1533 N-04 B=16 N-10 B+04 N+16 B+10 3.5/6
Gilles Racine 1334 N-05 B+17 N+11 B-05 N+17 B-11 3.0/6
Denis Beauchamp 1243 N+06 B=18 N-12 B-06 N-18 B-12 1.5/6
Les soûls côtés 2.0 2.5 2.0 1.5 3.0 3.0 14.0/36 3è=
Mention aussi aux deux meilleurs performances de L'Olympiade: Yvon Bluteau 6.0/6! et Simon Laflamme 4.5/6! Pour clore cette chronique, leur partie de lundi... Chiffot-Laflamme
Bluteau-Gaudreau



